nr. | veld | ploeg slag |
---|---|---|
001 | SA 1x | Triton |
Harold Langen | ||
004 | N 1x | Triton |
Daan Switters | ||
005 | N 4+ | Triton |
Corstiaan den Engelse | ||
010 | LO 2- | Triton |
Gerco Beekhof | ||
013 | LDev 4- | Triton |
Marten Bus | ||
014 | LEj 8+ | Triton |
Wouter Kluijfhout | ||
017 | DO 2- | Triton |
Tjitske Tjalma | ||
019 | DN 4+ | Triton |
Irene Lugten | ||
021 | DEj 8+ | Triton |
Tjitske van Schelven | ||
023 | LDN 1x | Triton 1 |
Dagmar Verbeek | ||
023 | LDN 1x | Triton 2 |
Julia de Borst | ||
054 | Stelletjes 2x | Florine & Thijs |
Thijs Hingstman | ||
106 | O 4+ | Triton |
Corstiaan den Engelse | ||
111 | B 4+ | Triton |
Rik Heij | ||
115 | LSA 8+ | Triton/Aegir |
Jacob Dankert | ||
120 | LN 2- | Triton |
Gerco Beekhof | ||
124 | LB 8+ | Triton |
Wouter Kluijfhout | ||
129 | DO 4- | Triton/Orca |
Marette Vermin | ||
135 | DB 4+ | Triton |
Irene Lugten | ||
140 | LDB 1x | Triton |
Julia de Borst | ||
166 | Praesides Ov1x | Triton |
Maike van de Berg | ||
teruggetrokken voor de loting | ||
117 | LO 4- | Triton |
Marten Bus |