[THE] Thta
nr. | veld | ploeg slag |
---|---|---|
003 | O 2- | Theta |
Jurgen Miedema | ||
005 | N 4+ | Theta |
Nabil Douhou | ||
006 | Dev 4- | Theta |
Freek van Lier | ||
013 | LDev 4- | Theta 1 |
Armand van Deursen | ||
013 | LDev 4- | Theta 2 |
Michal Heijnemans | ||
017 | DO 2- | Theta |
Lisa Scheenaard | ||
018 | DN 1x | Theta |
Rianne Dekker | ||
019 | DN 4+ | Theta |
Tessel Brhl | ||
104 | SA 8+ | Theta |
Arjan Kuipers | ||
106 | O 4- | Theta |
Freek van Lier | ||
109 | N 2- | Theta |
Jurgen Miedema | ||
112 | B 4+ | Theta |
Nabil Douhou | ||
120 | LN 4- | Theta 1 |
Armand van Deursen | ||
120 | LN 4- | Theta 2 |
Michal Heijnemans | ||
131 | DO 4- | Theta |
Nanette van Ditshuizen | ||
132 | DO 4+ | Theta |
Tessel Brhl | ||
134 | DN 2- | Theta 1 |
Lisa Scheenaard | ||
teruggetrokken voor de loting | ||
134 | DN 2- | Theta 2 |
Tessel Brhl |