036 | Sat 09:35 - J16 2x: Final 2 | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze 1 | [5] | 01:49,97 | (1) | 03:46,86 | (1) | 05:44,91 | (1) | 07:40,76 | (1) |
Wouter Breunis | 01:56,89 | 01:58,05 | 01:55,85 | |||||||
PAM | Pampus | [6] | 01:51,62 | (2) | 03:50,54 | (2) | 05:51,06 | (2) | 07:49,55 | (2) |
Quinten Dales | 01:58,92 | 02:00,52 | 01:58,49 | |||||||
ARC | ARC | [2] | 01:56,35 | (4) | 03:57,91 | (3) | 05:57,98 | (3) | 07:55,92 | (3) |
Reinier Wormmeester | 02:01,56 | 02:00,07 | 01:57,94 | |||||||
HUN | Hunze 2 | [3] | 01:51,79 | (3) | 03:58,51 | (4) | 05:59,30 | (4) | 07:59,54 | (4) |
Yanghang Tang | 02:06,72 | 02:00,79 | 02:00,24 | |||||||
SAL | Salland | [4] | 01:58,21 | (5) | 04:07,30 | (5) | 06:17,15 | (5) | 08:23,16 | (5) |
Ernst Rodenburg | 02:09,09 | 02:09,85 | 02:06,01 | |||||||
TOR | donorRoeiteam (buiten mededinging) | [7] | 02:14,25 | (6) | 04:32,46 | (6) | 06:52,69 | (6) | 09:05,51 | (6) |
Martijn Oudeman | 02:18,21 | 02:20,23 | 02:12,82 | |||||||
weer: |
- WNW 3B - 5m/s - 15° C. - luchtvochtigheid 76% - zwaar bewolkt |